The Texas Legends have announced the final roster just in time for opening weekend. I got a chance to talk to many of the players on the roster for a special episode of Hustle and Pro.
Make sure to visit www.TexLegends.com for the schedule to catch the Legends at Comerica in Frisco!
# | Name | Position | Height | Weight | College/Country | Status |
5 | Tony Bradley Jr. | C | 6-11 | 248 | UNC | Affiliate |
13 | Greg Brown III* | F | 6-7 | 206 | Texas | Two-Way |
31 | Maxime Carene | F | 6-10 | 216 | France | Draft |
17 | Dexter Dennis* | G/F | 6-5 | 210 | Texas A&M | Two-Way |
14 | Tyler Hall | G | 6-5 | 210 | Montana State | Returning |
44 | Justin Jackson | F | 6-8 | 220 | UNC | Returning |
9 | AJ Lawson* | F | 6-6 | 179 | South Carolina | Two-Way |
12 | Teafale Lenard Jr. | F | 6-8 | 175 | Middle TN State | Draft |
0 | Mike Miles Jr. | G | 6-2 | 195 | TCU | Affiliate |
4 | Taze Moore | F | 6-5 | 195 | Houston | Returning |
11 | Theo Pinson | G | 6-7 | 212 | UNC | Returning |
3 | Jordan “Jelly” Walker | G | 5-11 | 170 | UAB | Affiliate |
10 | Joe Wieskamp | F | 6-6 | 205 | Iowa | Affiliate |
*Indicates Two-Way player